List of the birds of Madagascar
The species names and taxonomy used in this list follows the IOC World Bird Names.
ENGLISH COMMON NAMES | SCIENTIFIC NAMES |
Mesitornithidae (Mesites) | |
White-breasted Mesite | Mesitornis variegatus |
Brown Mesite | Mesitornis unicolor |
Subdesert Mesite | Monias benschi |
Cuculidae (Cuckoos) | |
Blue Coua | Coua caerulea |
Coquerel’s Coua | Coua coquereli |
Crested Coua | Coua cristata |
Running Coua | Coua cursor |
Giant Coua | Coua gigas |
Red-fronted Coua | Coua reynaudii |
Red-capped Coua | Coua r. ruficeps |
Red-breasted Coua | Coua serriana |
Verreaux’s Coua | Coua verreauxi |
Madagascan Cuckoo | Cuculus rochii |
Green-capped Coua | Coua ruficeps olivaceiceps |
Madagascan Coucal | Centropus t. toulou |
Thick-billed Cuckoo | Pachycoccyx audeberti |
Brachypteraciidae (Ground-Rollers) | |
Rufous-headed Ground Roller | Atelornis crossleyi |
Pitta-like Ground Roller | Atelornis pittoides |
Short-legged Ground Roller | Brachypteracias leptosomus |
Scaly Ground Roller | Geobiastes squamiger |
Long-tailed Ground Roller | Uratelornis chimaera |
Leptosomidae (Cuckoo-Roller) | |
Cuckoo-Roller | Leptosomus discolor |
Eurylaimidae (Broadbills) | |
Common Sunbird-Asity | Neodrepanis coruscans |
Yellow-bellied Sunbird-Asity | Neodrepanis hypoxantha |
Velvet Asity | Philepitta castanea |
Schlegel’s Asity | Philepitta schlegeli |
Bernieridae (Malagasy Warblers) | |
Long-billed Bernieria (Greenbul) | Bernieria madagascariensis/inceleber |
Madagascan Yellowbrow | Crossleyia xanthophrys |
Cryptic Warbler | Cryptosylvicola randrianasoloi |
Wedge-tailed Jery | Hartertula flavoviridis |
White-throated Oxylabes | Oxylabes madagascariensis |
Rand’s Warbler | Randia pseudozosterops |
Thamnornis (Kiritika) | Thamnornis chloropetoides |
Appert’s Tetraka | Xanthomixis apperti |
Grey-crowned Tetraka | Xanthomixis cinereiceps |
Dusky Tetraka | Xanthomixis tenebrosa |
Spectacled Tetraka | Xanthomixis zosterops |
Vangidae (Vangas & Helmetshrikes) | |
White-headed Vanga | Artamella (Leptopterus) viridis |
Red-tailed Vanga | Calicalicus madagascariensis |
Red-shouldered Vanga | Calicalicus rufocarpalis |
Blue Vanga | Cyanolanius m. madagascaninus |
Helmet Vanga | Euryceros prevostii |
Sickle-billed Vanga | Falculea palliata |
Nuthatch Vanga | Hypositta corallirostris |
Chabert Vanga | Leptopterus chabert |
Crossley’s Vanga | Mystacornis crossleyi |
Dark Newtonia | Newtonia amphichroa |
Archbold’s Newtonia | Newtonia archboldi |
Common Newtonia | Newtonia brunneicauda |
Red-tailed Newtonia | Newtonia fanovanae |
Bernier’s Vanga | Oriola bernieri |
Ward’s Flycatcher | Pseudobias wardi |
Rufous Vanga | Schetba rufa |
Tylas Vanga | Tylas eduardi |
Hook-billed Vanga | Vanga curvirostris |
Van Dam’s Vanga | Xenopirostris damii |
Pollen’s Vanga | Xenopirostris polleni |
Lafresnaye’s Vanga | Xenopirostris xenopirostris |
Anatidae (Ducks, Geese,Swans and Waterfowl) | |
White-faced Whistling-Duck | Dendrocygna viduata |
African Pygmy-goose | Nettapus auritus |
Meller’s Duck | Anas melleri |
Red-billed Teal | Anas erythrorhyncha |
Hottentot Teal | Anas hottentota |
Bernier’s Teal | Anas bernieri |
Madagascan Pochard | Aythya innotata |
Knob-billed Duck | Sarkidiornis melanotos |
White-backed Duck | Thalassornis leuconotus insularis |
Fulvous Whistling Duck | Dendrocygna bicolor |
Comb Duck | Sarkidiornis sylvicola |
Numididae (Guineafowl) | |
Helmeted Guineafowl | Numida meleagris |
Phasianidae (Pheasants, Grouse, and Allies) | |
Madagascan Partridge | Margaroperdix Madagascarensis |
Harlequin Quail | Coturnix delegorguei |
Common Quail | coturnix coturnix africana |
Ciconiidae (Storks) | |
Yellow-billed Stork | Mycteria ibis |
African Openbill | Anastomus lamelligerus madagascariensis |
Podicipedidae (Grebes) | |
Little Grebe | Tachybaptus ruficollis capensis |
Madagascan Grebe | Tachybaptus pelzelnii |
Phoenicopteridae (Flamingos) | |
Lesser Flamingo | Phoeniconaias minor |
Greater Flamingo | Phoenicopterus roseus |
Phaethontidae (Tropicbirds) | |
Red-tailed Tropicbird | Phaethon rubricauda |
Red-billed Tropicbird | Phaethon aethereus |
White-tailed Tropicbird | Phaethon lepturus |
Fregatidae (Frigatebirds) | |
Lesser Frigatebird | Fregata ariel iredalei |
Great Frigatebird | Fregata minor aldabrensis |
Sulidae (Gannets, Boobies) | |
Masked Booby | Sula dactylatra |
Brown Booby | Sula dactylatra |
Red-footed Booby | Sula sula |
Australasian Gannet | Morus serrator |
Phalacrocoracidae (Cormorants and Shags) | |
Reed Cormorant | Microcarbo africanus pictilis |
Pandionidae (Ospreys) | |
Western Osprey | Pandion h. haliaetus |
Anhingidae (Anhingas) | |
African Darter | Anhinga rufa vulsini |
Pelecanidae (Pelicans) | |
Pink-backed pelican | Pelecanus rufescens |
Scopidae (Hamerkop) | |
Hamerkop | Scopus umbretta |
Ardeidae (Herons, Egrets, and Bitterns) | |
Grey Heron | Ardea cinerea firasa |
Humblot’s Heron | Ardea humbloti |
Purple Heron | Ardea purpurea madagascariensis |
Great White Egret | Ardea alba |
Dimorphic Egret | Egretta dimorpha |
Black Heron | Egretta ardesiaca |
Western Cattle Egret | Bubulcus ibis |
Squacco Heron | Ardeola ralloides |
Malagasy Pond Heron | Ardeola idae |
Striated (Green-backed) Heron | Butorides striata rutenbergi |
Black-crowned Night-Heron | Nycticorax nycticorax |
Little bittern | Ixobrychus minutus |
Threskiornithidae (Ibises and Spoonbills) | |
Madagascan Ibis | Lophotibis c. cristata/urschi |
Malagasy Sacred Ibis | Threskiornis bernieri |
Glossy Ibis | Plegadis falcinellus |
African spoonbill | Platalea alba |
Accipitridae (Kites, Hawks and Eagles) | |
Madagascan Harrier-Hawk | Polyboroides radiatus |
Madagascan Cuckoo-Hawk | Aviceda madagascariensis |
Malagasy Harrier | Circus macrosceles |
Frances’s Sparrowhawk | Accipiter f. francesii |
Madagascan Sparrowhawk | Accipiter Madagascariensis |
Henst’s Goshawk | Accipiter henstii |
Yellow-billed Kite | Milvus aegyptius parasitus |
Madagascan Fish Eagle | Haliaeetus vociferoides |
Madagascan Buzzard | Buteo brachypterus |
Madagascan Serpent Eagle | Eutriorchis astur |
Bat hawk | Macheiramphus alcinus |
Black-winged Kite | Elanus c. caeruleus |
Long-crested Eagle | Lophaetus occipitalis |
Rallidae (Rails, Crakes, Coots and Gallinules) | |
Madagascan Rail | Rallus madagascariensis |
White-throated Rail | Dryolimnas c. cuvieri |
Baillon’s Crake | Porzana pusilla |
Allen’s Gallinule | Porphyrio alleni |
Common Moorhen | Gallinula chloropus pyrrhorrhoa |
Sakalava Rail | Amaurornis olivieri |
Red-knobbed Coot | Fulica cristata |
Purple Swamphen | Porphyrio p. Porphyrio |
African Swamphen | Porphyrio madagascariensis |
Sarothruridae (Flufftails) | |
Madagascan Wood Rail | Canirallus kioloides |
Tsingy Wood Rail | Canirallus beankaensis |
Madagascan Flufftail | Sarothrura insularis |
Slender-billed Flufftail | Sarothrura watersi |
Recurvirostridae (Stilts and Avocets) | |
Black-winged Stilt | Himantopus himantopus |
Pied avocet | Recurvirostra avosetta |
Charadriidae (Plovers and Lapwings) | |
Black-bellied (Grey) Plover | Pluvialis squatarola |
Lesser Sandplover | Charadrius mongolus |
Greater Sandplover | Charadrius leschenaultii |
Kittlitz’s Plover | Charadrius pecuarius |
Common Ringed Plover | Charadrius hiaticula |
Madagascan Plover | Charadrius thoracicus |
Three-banded Plover | Charadrius tricollaris bifrontatus |
White-fronted Plover | Charadrius marginatus tenellus |
Little Ringed Plover | Charadrius dubius |
Pacific golden plover | Pluvialis fulva |
Rostratulidae (Painted-Snipes) | |
Greater Painted-snipe | Rostratula benghalensis |
Jacanidae (Jacanas) | |
Madagascan Jacana | Actophilornis albinucha |
Scolopacidae (Sandpipers, Snipes and Allies) | |
Terek Sandpiper | Xenus cinereus |
Common Sandpiper | Actitis hypoleucos |
Common Greenshank | Tringa nebularia |
Whimbrel | Numenius phaeopus |
Bar-tailed Godwit | Limosa lapponica |
Black-tailed godwit | Limosa limosa |
Ruddy Turnstone | Arenaria interpres |
Curlew Sandpiper | Calidris ferruginea |
Sanderling | Calidris alba |
Little Stint | Calidris minuta |
Sharp-tailed Sandpiper | Calidris acuminata |
Madagascan Snipe | Gallinago macrodactyla |
Green sandpiper | Tringa ochropus |
Marsh sandpiper | Tringa stagnatilis |
Wood sandpiper | Tringa glareola |
Eurasian curlew | Numenius arquata |
Ruff | Philomachus pugnax |
Turnicidae (Buttonquail) | |
Madagascan Buttonquail | Turnix nigricollis |
Dromadidae (Crab Plover) | |
Crab-Plover | Dromas ardeola |
Glareolidae (Pratincoles and Coursers) | |
Madagascan Pratincole | Glareola ocularis |
Laridae (Gulls, Terns, and Skimmers) | |
Saunders’s Tern | Sternula saundersi |
Roseate Tern | Sterna dougallii arideensis |
Common Tern | Sterna hirundo |
Black-naped Tern | Sterna s. sumatrana/mathewsi |
Bridled Tern | Onychoprion anaethetus |
Lesser Crested Tern | Thalasseus b. bengalensis |
Great Crested (Swift) Tern | Thalasseus bergii |
Sooty Tern | Onychoprion fuscatus |
Gull-billed Tern | Gelochelidonv nilotica affinis |
Sandwich Tern | Thalasseus sandvicensis |
Caspian Tern | Hydroprogne caspia |
Whiskered Tern | Chlidonias h. hybrida/delalandii |
White-winged Tern | Chlidonias leucopterus |
Black Tern | Chlidonias n. niger |
White Tern | Gygis a. alba/ candida |
Kelp Gull | Larus dominicanus melisandae |
Sooty Gull | Ichthyaetus hemprichii |
Grey-headed Gull | Chroicocephalus cirrocephalus poiocephalus |
Brown Noddy | Anous stolidus pileatus |
Lesser Noddy | Anous t. tenuirostris |
Stercorariidae (Skuas) | |
Brown Skua | Stercorarius antarcticus |
Long-tailed Jaeger | Stercorarius longicaudus |
Parasitic Jaeger | Stercorarius parasiticus |
Pteroclidae (Sandgrouse) | |
Madagascan Sandgrouse | Pterocles personatus |
Columbidae (Pigeons and Doves) | |
Madagascan Blue Pigeon | Alectroenas madagascariensis |
Rock Pigeon (Dove) | Columba livia |
Malagasy Turtle Dove | Nesoenas p. picturatus |
Namaqua Dove | Oena capensis aliena |
Madagascan Green Pigeon | Treron australis xenius/australis |
Tytonidae (Barn-Owls) | |
Western Barn Owl | Tyto alba hypermetra |
Red Owl | Tyto soumagnei |
Strigidae (Owls) | |
Rainforest Scops Owl | Otus rutilus |
Torotoroka Scops Owl | Otus madagascariensis |
Madagascan Owl | Asio madagascariensis |
Marsh Owl | Asio capensis hova |
White-browed Hawk-Owl | Ninox superciliaris |
Caprimulgidae (Nightjars and allies) | |
Collared Nightjar | Gactornis enarratus |
Madagascan Nightjar | Caprimulgus m. madagascariensis |
Apodidae (Swifts) | |
Madagascan Spinetail | Zoonavena g. grandidieri |
Alpine Swift | Tachymarptis melba willsi |
Malagasy Black Swift | Apus b. balstoni |
African (Black) Swift | Apus barbatus |
Little Swift | Apus affinis |
African Palm-Swift | Cypsiurus parvus gracilis |
Alcedinidae (Kingfishers) | |
Malagasy Kingfisher | Corythornis v. vintsioides |
Madagascan Pygmy Kingfisher | Corythornis madagascariensis |
Meropidae (Bee-eaters) | |
Olive Bee-eater | Merops superciliosus |
European Bee-eater | Merops apiaster |
Coraciidae (Rollers) | |
Broad-billed Roller | Eurystomus g. glaucurus |
Upupidae (Hoopoes) | |
Madagascan Hoopoe | Upupa marginata |
Falconidae (Falcons and Caracaras) | |
Malagasy Kestrel | Falco newtoni |
Banded Kestrel | Falco zoniventris |
Peregrine Falcon | Falco peregrinus radama |
Sooty Falcon | Falco concolor |
Eleonora’s Falcon | Falco eleonorae |
Psittacidae (Parrots) | |
Grey-headed Lovebird | Agapornis c. canus/ablectaneus |
Greater Vasa Parrot | Coracopsis vasa v./drouhardi |
Lesser Vasa Parrot | Coracopsis nigra n./libs |
Campephagidae (Cuckoo-shrikes) | |
Madagascan Cuckooshrike | Coracina c. cinerea |
Dicruridae (Drongos) | |
Crested Drongo | Dicrurus f. forficatus |
Monarchidae (Monarch Flycatchers) | |
Malagasy Paradise Flycatcher | Terpsiphone m. mutata |
Corvidae (Crows, Jays) | |
Pied Crow | Corvus albus |
Alaudidae (Larks) | |
Madagascan Lark | Eremopterix hova |
Hirundinidae (Swallows) | |
Brown-throated – Plain Martin | Riparia paludicola cowani |
Mascarene Martin | Phedina borbonica |
Barn Swallow | Hirundo rustica |
Pycnonotidae (Bulbuls) | |
Madagascan Bulbul | Hypsipetes madagascariensis |
Acrocephalidae (Reed-Warblers and Allies) | |
Malagasy Brush Warbler | Nesillas t. typica/obscura |
Subdesert Brush Warbler | Nesillas lantziI |
Madagascan Swamp Warbler | Acrocephalus newtoni |
Locustellidae (Grassbirds and Allies) | |
Brown Emutail | Bradypterus brunneus |
Grey Emutail | Amphilais seebohmi |
Cisticolidae (Cisticolas and Allies) | |
Common Jery | Neomixis tenella |
Green Jery | Neomixis viridis |
Stripe-throated Jery | Neomixis striatigula |
Madagascan Cisticola | Cisticola cherina |
Zosteropidae (White-eyes) | |
Malagasy White-eye | Zosterops maderaspatanus |
Muscicapidae (Old World Flycatchers) | |
Madagascan Magpie-Robin | Copsychus albospecularis pica/albospecularis |
Forest Rock-Thrush | Monticola s. sharpei/bensoni/salomonseni |
Littoral Rock Thrush | Monticola imerina |
Madagascan Stonechat | Saxicola s. sibilla/tsaratananae/ankaratrae |
Oriolidae (Figbirds, Orioles) | |
Eurasian Golden Oriole | Oriolus oriolus |
Sturnidae (Starlings) | |
Madagascan Starling | Hartlaubius auratus |
Common Myna | Acridotheres tristis |
Nectariniidae (Sunbirds and Spiderhunters) | |
Souimanga Sunbird | Cinnyris s. sovimanga/apolis |
Malagasy Green Sunbird | Cinnyris n. notatus |
Motacillidae (Wagtails and Pipits) | |
Madagascan Wagtail | Motacilla flaviventris |
Passeridae (Old World Sparrows) | |
House Sparrow | Passer domesticus |
Ploceidae (Weavers and Allies) | |
Nelicourvi Weaver | Ploceus nelicourvi |
Sakalava Weaver | Ploceus s. sakalava/minor |
Red Fody | Foudia madagascariensis |
Forest Fody | Foudia omissa |
Estrildidae (Waxbills and Allies) | |
Madagascan Mannikin | Lepidopygia nana |
Common Waxbill | Estrilda astrild |
Diomedeidae (Albatrosses) | |
Black-browed Albatross | Thalassarche melanophris |
Shy Albatross | Thalassarche cauta |
Indian Yellow-nosed Albatross | Thalassarche carteri |
Hydrobatidae (Northern Storm Petrels) | |
Wilson’s Storm-petrel | Oceanites oceanicus |
White-faced Storm-petrel | Pelagodroma marina |
Black-bellied Storm-petrel | Fregetta tropica |
Procellariidae (Petrels, Shearwaters) | |
Southern Giant Petrel | Macronectes giganteus |
Northern Giant Petrel | Macronectes halli |
Antarctic Prion | Pachyptila desolata |
Slender-billed Prion | Pachyptila belcheri |
Great-winged Petrel | Pterodroma macroptera |
Soft-plumaged Petrel | Pterodroma mollis |
Barau’s Petrel | Pterodroma baraui |
Cape Petrel | Daption capense |
Streaked Shearwater | Calonectris leucomelas |
Cory’s Shearwater | Calonectris diomedea |
Wedge-tailed Shearwater | Puffinus pacificus |
Flesh-footed Shearwater | Puffinus carneipes |
Short-tailed Shearwater | Puffinus tenuirostris |
Tropical Shearwater | Puffinus bailloni |
Jouanin’s Petrel | Bulweria fallax |